May 28, 2026 · CQ Q2 / NQ Q3 · Period May 21, 2026 → May 28, 2026
play_attribution lands, lead source is the proxy.CQ Q2 / NQ Q3 · by segment · required pace next 2 weeks · May 28, 2026
| Deal | Owner | Stage | Close Date | Amount | Risk / Help |
|---|
hs_manual_forecast_category)| BU | Target | Closed-Won | Open Pipe | Cov of Gap | Gap | Commit | Call | Best Case | Pipeline |
|---|---|---|---|---|---|---|---|---|---|
| Logicbroker USD native |
$770K | $351K | $871K | 2.08× | $419K | $0 | $0 | $816K | $55K |
| Virtualstock £→$ @ 1.35 |
$317K (£235K) |
$0 | $343K | 1.08× | $317K | $118K | $0 | $176K | $0 |
| ComboCo USD blended |
$1,087K | $351K | $1,214K | 1.65× | $736K | $118K | $0 | $992K | $55K |
| Quarter | NB Open | Upsell Open | NB Cov | Upsell Cov |
|---|---|---|---|---|
| Q2 | $855K | $331K | 1.21× | 0.87× |
| Q3 | $2.29M | $887K | 1.61× | 1.16× |
| Q4 | $1.64M | $637K | 1.04× | 0.75× |
| FY-2026 | $4.79M | $1.86M | 1.26× | 0.91× |
| Q | BU | Target | Won | Open | Gap | Cov |
|---|---|---|---|---|---|---|
| Q1 closed |
Logicbroker | $97K | $85K | $0 | $12K | 0.00× |
| Virtualstock | $47K (£35K) |
$0 | $0 | $47K | 0.00× | |
| ComboCo | $144K | $85K | $0 | $59K | 0.00× | |
| Q2 CQ |
Logicbroker | $770K | $351K | $871K | $419K | 2.08× |
| Virtualstock | $317K (£235K) |
$0 | $343K | $317K | 1.08× | |
| ComboCo | $1,087K | $351K | $1,214K | $736K | 1.65× | |
| Q3 NQ |
Logicbroker | $1,274K | $0 | $2,392K | $1,274K | 1.88× |
| Virtualstock | $917K (£679K) |
$0 | $858K | $917K | 0.94× | |
| ComboCo | $2,191K | $0 | $3,250K | $2,191K | 1.48× | |
| Q4 | Logicbroker | $1,400K | $0 | $888K | $1,400K | 0.63× |
| Virtualstock | $1,030K (£763K) |
$0 | $1,447K | $1,030K | 1.40× | |
| ComboCo | $2,430K | $0 | $2,335K | $2,430K | 0.96× |
May 21, 2026 → May 28, 2026 · ComboCo · +$25K
needs_decision_at_council in HubSpot.| Deal | Owner | BU | Amount | Days | Q Move |
|---|
Sara's thresholds: CQ stuck ≥ 45d · NQ stuck ≥ 60d · May 28, 2026
| Deal | Owner | Stage | Days | Amount |
|---|---|---|---|---|
| No CQ deals stuck ≥45 days. Hygiene healthy. | ||||
| Deal | Owner | Stage | Days | Amount |
|---|---|---|---|---|
| Swanson - D2C Dropship LB | Aaron Samples | Prospecting | 252d | $75K |
| Swanson - Supplier Flow LB | Aaron Samples | Prospecting | 252d | $25K |
| Wakefern Food Corp. - D2C Dropship - New LB | Kyle Smith | Solutioning | 252d | $100K |
| The Vitamin Shoppe - Agentic Commerce LB | Susan Kaseroff | Qualification | 213d | $75K |
| Macy's - Agentic Freemium Cohort LB | Aaron Samples | Solutioning | 200d | $0 |
| Samsung - UK Agentic Commerce LB | Miko Roller | Proposal | 196d | $95K |
| Marriott International- B2B Supplier Flow LB | Susan Kaseroff | Solutioning | 185d | $75K |
$ slipped this period · click a tile to drill into deal list · slipped 2× or more · May 28, 2026
| Deal | Owner | BU | Amount | From → To Close | Days |
|---|---|---|---|---|---|
| No across-Q slips this period. | |||||
| Deal | Owner | BU | Slips | Max Jump | Amount | Close | Reason |
|---|---|---|---|---|---|---|---|
| Omni Retail Enterprises - B2C Drop Ship | Aaron Samples | LB | 11× | +123d | $100K | 2026-09-30 | — |
| Best Buy Co. Inc. - Tiktok & eBay Connector | Aaron Samples | LB | 8× | +104d | $350K | 2026-06-25 | — |
| 1-800-Flowers.com Inc. - Marketplace | Matt Wilkinson | LB | 7× | +72d | $295K | 2026-07-31 | — |
| Samsung - UK Agentic Commerce | Miko Roller | LB | 7× | +49d | $95K | 2026-08-07 | — |
| American Furniture Warehouse - D2C Drop Ship | Aaron Samples | LB | 6× | +365d | $100K | 2026-08-31 | — |
| Swanson - D2C Dropship | Aaron Samples | LB | 6× | +456d | $75K | 2026-09-30 | — |
| Mattress Firm - Agentic Freemium Cohort | Aaron Samples | LB | 6× | +97d | $0 | 2026-09-30 | — |
| ADI Global Distribution - Managed Service | Aaron Samples | LB | 5× | +174d | $98K | 2026-06-30 | — |
| Brother Industries - Supplier Flow | Kyle Smith | LB | 5× | +67d | $50K | 2026-08-31 | — |
| 1-800-Flowers.com Inc. - Agentic Freemium Cohort | Matt Wilkinson | LB | 5× | +92d | $0 | 2026-09-30 | — |
slip_reason column will populate once HubSpot field is filled by reps. Until then, owners must explain at council.90d + 180d rolling · stage-to-stage · May 28, 2026
| Stage | Transitions | Advance | Loss | Forward | Lost |
|---|---|---|---|---|---|
| Prospecting | 32 | 84% | 16% | 27 | 5 |
| Qualification | 30 | 60% | 40% | 18 | 12 |
| Solutioning | 18 | 89% | 11% | 16 | 2 |
| Proposal | 14 | 50% | 29% | 7 | 4 |
| Negotiation | 6 | 50% | 0% | 3 | 0 |
| Stage | Transitions | Advance | Loss | Forward | Lost |
|---|---|---|---|---|---|
| Prospecting | 55 | 71% | 29% | 39 | 16 |
| Qualification | 44 | 52% | 48% | 23 | 21 |
| Solutioning | 23 | 87% | 13% | 20 | 3 |
| Proposal | 18 | 56% | 28% | 10 | 5 |
| Negotiation | 9 | 67% | 0% | 6 | 0 |
Lead_Source_Vetted_bucketed · open pipeline · May 28, 2026
Lead_Source_Vetted_bucketed set in HubSpot.Lead_Source_Vetted_bucketed set in HubSpot.Lead_Source_Vetted_bucketed set in HubSpot.Lead_Source_Vetted_bucketed in HubSpot. VS pipeline is 100% unset; LB is mostly filled.Last 14d held · Next 14d booked · Quiet open deals · Activity Index · May 28, 2026
skipped (--fast). Re-run snapshot once scopes/auth are fixed.
| Deal | Owner | Stage | Close date | Amount | Meeting |
|---|---|---|---|---|---|
| Engagements API failed — empty until re-run. | |||||
is_sales_intro = true in HubSpot to feed the held-intros KPI.| Deal | Owner | Stage | Last touch | Amount | Days silent |
|---|---|---|---|---|---|
| Engagements API failed — empty until re-run. | |||||
HubSpot Sequence enrollments · BDR pace · plays meeting open pipeline · May 28, 2026
| BDR / Owner | Contacts | Sequences |
|---|---|---|
| Matt Wilkinson | 206 | 19 |
| Kyle Smith | 175 | 19 |
| Susan Kaseroff | 153 | 14 |
| Keosha Murrell | 91 | 13 |
| Justin Libby | 53 | 12 |
| Aaron Samples | 50 | 14 |
| Kimberly Bauer | 49 | 9 |
| Nathan Wilmot | 35 | 12 |
| Sequence | Contacts |
|---|---|
| AI LLM Shopping Cold Outbound — Drew | 349 |
| Brand: eCom Director $ | 114 |
| Brand: eCom VP $ | 63 |
| $ Retail: Director eCom $ | 56 |
| Retail: Merch VP $ | 44 |
| Shoptalk — Kyle (Apex64) | 35 |
| Retail Flow — Drew | 35 |
| Retail: VP eCom $ | 30 |
| Deal | Owner | BU | Stage | Amount (USD) | Top Sequence |
|---|---|---|---|---|---|
| No open deal in the LB/VS pipeline currently has a contact in an active sales play. Sequences are running at the prospect layer; track conversion to deal-create over the next 30–60d. | |||||
Pipeline needed to reach 3.5× healthy coverage · what it takes to get there · May 28, 2026
| BU | Win Rate | Avg Deal | Sample |
|---|---|---|---|
| LB | 31% | $46K | 497W / 1086L |
| VS | 14% | $72K | 87W / 548L |
| ComboCo | 26% | $50K | 584W / 1634L |