Jun 01, 2026 · CQ Q2 / NQ Q3 · Period May 25, 2026 → Jun 01, 2026
play_attribution lands, lead source is the proxy.CQ Q2 / NQ Q3 · by segment · required pace next 2 weeks · Jun 01, 2026
| Deal | Owner | Stage | Close Date | Amount | Risk / Help |
|---|
hs_manual_forecast_category)| BU | Target | Closed-Won | Open Pipe | Cov of Gap | Gap | Commit | Call | Best Case | Pipeline |
|---|---|---|---|---|---|---|---|---|---|
| Logicbroker USD native |
$770K | $355K | $1,483K | 3.58× | $415K | $0 | $0 | $498K | $985K |
| Virtualstock £→$ @ 1.35 |
$317K (£235K) |
$0 | $343K | 1.08× | $317K | $118K | $49K | $176K | $0 |
| ComboCo USD blended |
$1,087K | $355K | $1,825K | 2.49× | $732K | $118K | $49K | $673K | $985K |
| Quarter | NB Open | Upsell Open | NB Cov | Upsell Cov |
|---|---|---|---|---|
| Q2 | $1.22M | $570K | 1.72× | 1.50× |
| Q3 | $2.22M | $1.04M | 1.56× | 1.35× |
| Q4 | $1.56M | $729K | 0.99× | 0.86× |
| FY-2026 | $5.00M | $2.34M | 1.31× | 1.14× |
| Q | BU | Target | Won | Open | Gap | Cov |
|---|---|---|---|---|---|---|
| Q1 closed |
Logicbroker | $97K | $85K | $0 | $12K | 0.00× |
| Virtualstock | $47K (£35K) |
$0 | $0 | $47K | 0.00× | |
| ComboCo | $144K | $85K | $0 | $59K | 0.00× | |
| Q2 CQ |
Logicbroker | $770K | $355K | $1,483K | $415K | 3.58× |
| Virtualstock | $317K (£235K) |
$0 | $343K | $317K | 1.08× | |
| ComboCo | $1,087K | $355K | $1,825K | $732K | 2.49× | |
| Q3 NQ |
Logicbroker | $1,274K | $0 | $2,467K | $1,274K | 1.94× |
| Virtualstock | $917K (£679K) |
$0 | $858K | $917K | 0.94× | |
| ComboCo | $2,191K | $0 | $3,325K | $2,191K | 1.52× | |
| Q4 | Logicbroker | $1,400K | $0 | $888K | $1,400K | 0.63× |
| Virtualstock | $1,030K (£763K) |
$0 | $1,447K | $1,030K | 1.40× | |
| ComboCo | $2,430K | $0 | $2,335K | $2,430K | 0.96× |
May 25, 2026 → Jun 01, 2026 · ComboCo · +$712K
needs_decision_at_council in HubSpot.| Deal | Owner | BU | Amount | Days | Q Move |
|---|
Sara's thresholds: CQ stuck ≥ 45d · NQ stuck ≥ 60d · Jun 01, 2026
| Deal | Owner | Stage | Days | Amount |
|---|---|---|---|---|
| No CQ deals stuck ≥45 days. Hygiene healthy. | ||||
| Deal | Owner | Stage | Days | Amount |
|---|---|---|---|---|
| Wakefern Food Corp. - D2C Dropship - New LB | Kyle Smith | Solutioning | 256d | $100K |
| Swanson - D2C Dropship LB | Aaron Samples | Prospecting | 256d | $75K |
| Swanson - Supplier Flow LB | Aaron Samples | Prospecting | 256d | $25K |
| The Vitamin Shoppe - Agentic Commerce LB | Susan Kaseroff | Qualification | 217d | $75K |
| Macy's - Agentic Freemium Cohort LB | Aaron Samples | Solutioning | 204d | $0 |
| Samsung - UK Agentic Commerce LB | Miko Roller | Proposal | 200d | $95K |
| Marriott International- B2B Supplier Flow LB | Susan Kaseroff | Solutioning | 189d | $75K |
$ slipped this period · click a tile to drill into deal list · slipped 2× or more · Jun 01, 2026
| Deal | Owner | BU | Amount | From → To Close | Days |
|---|---|---|---|---|---|
| No across-Q slips this period. | |||||
| Deal | Owner | BU | Slips | Max Jump | Amount | Close | Reason |
|---|---|---|---|---|---|---|---|
| Omni Retail Enterprises - B2C Drop Ship | Aaron Samples | LB | 11× | +123d | $100K | 2026-09-30 | — |
| Best Buy Co. Inc. - Tiktok & eBay Connector | Aaron Samples | LB | 8× | +104d | $350K | 2026-06-25 | — |
| 1-800-Flowers.com Inc. - Marketplace | Matt Wilkinson | LB | 7× | +72d | $295K | 2026-07-31 | — |
| Samsung - UK Agentic Commerce | Miko Roller | LB | 7× | +49d | $95K | 2026-08-07 | — |
| American Furniture Warehouse - D2C Drop Ship | Aaron Samples | LB | 6× | +365d | $100K | 2026-08-31 | — |
| Swanson - D2C Dropship | Aaron Samples | LB | 6× | +456d | $75K | 2026-09-30 | — |
| Mattress Firm - Agentic Freemium Cohort | Aaron Samples | LB | 6× | +97d | $0 | 2026-09-30 | — |
| ADI Global Distribution - Managed Service | Aaron Samples | LB | 5× | +174d | $98K | 2026-06-30 | — |
| Brother Industries - Supplier Flow | Kyle Smith | LB | 5× | +67d | $50K | 2026-08-31 | — |
| 1-800-Flowers.com Inc. - Agentic Freemium Cohort | Matt Wilkinson | LB | 5× | +92d | $0 | 2026-09-30 | — |
slip_reason column will populate once HubSpot field is filled by reps. Until then, owners must explain at council.90d + 180d rolling · stage-to-stage · Jun 01, 2026
| Stage | Transitions | Advance | Loss | Forward | Lost |
|---|---|---|---|---|---|
| Prospecting | 34 | 85% | 15% | 29 | 5 |
| Qualification | 33 | 64% | 36% | 21 | 12 |
| Solutioning | 19 | 89% | 11% | 17 | 2 |
| Proposal | 14 | 50% | 29% | 7 | 4 |
| Negotiation | 6 | 50% | 0% | 3 | 0 |
| Stage | Transitions | Advance | Loss | Forward | Lost |
|---|---|---|---|---|---|
| Prospecting | 55 | 71% | 29% | 39 | 16 |
| Qualification | 47 | 55% | 45% | 26 | 21 |
| Solutioning | 24 | 88% | 13% | 21 | 3 |
| Proposal | 18 | 56% | 28% | 10 | 5 |
| Negotiation | 9 | 67% | 0% | 6 | 0 |
Lead_Source_Vetted_bucketed · open pipeline · Jun 01, 2026
Lead_Source_Vetted_bucketed set in HubSpot.Lead_Source_Vetted_bucketed set in HubSpot.Lead_Source_Vetted_bucketed set in HubSpot.Lead_Source_Vetted_bucketed in HubSpot. VS pipeline is 100% unset; LB is mostly filled.Last 14d held · Next 14d booked · Quiet open deals · Activity Index · Jun 01, 2026
hs_activity_type = "AE- Intro Meeting - Prospect"| Deal | Owner | Stage | Close date | Amount | Meeting |
|---|---|---|---|---|---|
| Currys | Managed Service VS | Nicky Bowman | Proposal | 2026-08-31 | $243K | Jun 2 |
| Boots | Dropship VS | Caroline Boscott | Proposal | 2026-06-30 | $162K | May 29 |
| TJX Companies, Inc - Agentic LB | Kyle Smith | Prospecting | 2026-09-25 | $150K | Jun 15 |
| Dunnes | Dropship VS | Nicky Bowman | Qualification | 2026-12-18 | $138K | Jun 26 |
| Howdens | Dropship VS | Nicky Bowman | Qualification | 2026-09-30 | $138K | May 29 |
| Screwfix | Invoicing VS | Caroline Boscott | Proposal | 2026-06-05 | $118K | Jun 3 |
| Nisbets | Product Induction VS INTRO | Nicky Bowman | Prospecting | 2026-09-30 | $101K | Jun 3 |
| Lulu & Georgia - Dropship LB | Matt Wilkinson | Prospecting | 2026-07-31 | $100K | May 28 |
| ADI Global Distribution - Managed Service LB | Aaron Samples | Qualification | 2026-06-30 | $98K | Jun 2 |
| Google - Dropship LB | Kyle Smith | Proposal | 2026-06-17 | $75K | May 28 |
is_sales_intro = true in HubSpot to feed the held-intros KPI.| Deal | Owner | Stage | Last touch | Amount | Days silent |
|---|---|---|---|---|---|
| Gordon Food Service - Vendor Portal LB | Matt Wilkinson | Prospecting | — | $250K | — |
| Screwfix | Product Induction VS | Nicky Bowman | Prospecting | May 26 | $194K | 2d |
| TJX Companies, Inc - Agentic LB | Kyle Smith | Prospecting | — | $150K | — |
| Hot Topic - Dropship LB | Susan Kaseroff | Prospecting | — | $150K | — |
| Iceland Foods | Dropship VS | Caroline Boscott | Qualification | May 26 | $138K | 2d |
| Mountain Warehouse | Dropship VS | Nicky Bowman | Prospecting | — | $138K | — |
| Wolseley | Dropship VS | Nicky Bowman | Prospecting | May 5 | $138K | 23d |
| Bricodepot Iberia | Dropship VS | Nicky Bowman | Solutioning | — | $138K | — |
| Viking Direct | Product Induction /PIM VS | Nicky Bowman | Prospecting | — | $135K | — |
| Mattress Firm - B2C Drop Ship LB | Aaron Samples | Prospecting | — | $125K | — |
Who's engaged with their pipeline and who's gone dark · Jun 01, 2026
| Deal | Owner | Date | Amt |
|---|---|---|---|
| Lulu & Georgia - DropshipLB | Matt | May 28 | $100K |
| Google - DropshipLB | Kyle | May 28 | $75K |
| Howdens | DropshipVS | Nicky | May 29 | $138K |
| Boots | DropshipVS | Caroline | May 29 | $162K |
| Toolstation Belgium | DropshipVS | Nicky | May 29 | $68K |
| Currys | Managed ServiceVS | Nicky | Jun 2 | $243K |
| ADI Global Distribution - Managed ServiceLB | Aaron | Jun 2 | $98K |
| Centric Brands - Agentic Freemium CohortLB | Susan | Jun 2 | $0 |
| Performance Tool (Wilmar) - Supplier FlowLB | Kyle | Jun 2 | $75K |
| Nisbets | Product InductionINTROVS | Nicky | Jun 3 | $101K |
| Wilko | Gift CardsVS | Caroline | Jun 3 | $14K |
| Lowe's Pro Supply - Drop ShipLB | Aaron | Jun 3 | $75K |
| Deal | Owner | Last Touch | Amt |
|---|---|---|---|
| Wolseley | DropshipVS | Nicky | 23d ago | $138K |
| Boots | AgenticVS | Nicky | 15d ago | $68K |
| Deal | Owner | Amt | Stage |
|---|---|---|---|
| Gordon Food Service - Vendor PortalLB | Matt | $250K | Prospecting |
| TJX Companies, Inc - AgenticLB | Kyle | $150K | Prospecting |
| Hot Topic - DropshipLB | Susan | $150K | Prospecting |
| Mountain Warehouse | DropshipVS | Nicky | $138K | Prospecting |
| Bricodepot Iberia | DropshipVS | Nicky | $138K | Solutioning |
| Viking Direct | Product Induction /PIMVS | Nicky | $135K | Prospecting |
| Mattress Firm - B2C Drop ShipLB | Aaron | $125K | Prospecting |
| JT Atkinson | DropshipVS | Nicky | $122K | Prospecting |
Drag the slider to set your coverage target · see what activity it takes to get there · Jun 01, 2026
| BU | Win Rate | Avg Deal | Sample |
|---|---|---|---|
| LB | 31% | $45K | 499W / 1086L |
| VS | 14% | $72K | 87W / 548L |
| ComboCo | 26% | $49K | 586W / 1634L |